|
Nesøya Utleiehytter Owner:Per Aasprang Street adr.: Zip./Address:6622 Ålvundfjord, Norway Telephone: +47 906 30 754 Fax: +47 71 69 01 84 Open:All year E-mail:per@fjordfiske.com Internet homepage:Nesøya Online Booking: Cottage 1 Cottage 2 Apartment A Apartment B Apartment C |
|
| COTTAGES APARTMENTS: |
|
|
|
| Price 2010 per week (Nok) | Season 1 Week 23 - 35 |
Season 2 Week 36 - 22 |
||
| Cottage 1 per week(sleeps 4) | 5.000,- | 4.000,- | ||
| Cottage 2 per week (sleeps 6+2) | 6.300,- | 5.000,- | ||
| Nesøya Brygge - Apartment A | 6.500,- | 5.200,- | ||
| Nesøya Brygge - Apartment B | 5.000,- | 4.000,- | ||
| Nesøya Brygge - Apartment C | 5.000,- | 4.000,- | ||
| Boat 4-6 Hp outboard | 500,- | 500,- | ||
| "Øyen" boat 16 feet 15 Hp outboard | 1.500,- | 1.500,- | ||
| "Øyen" boat 18 feet 15 Hp outboard | 2.000,- | 2.000,- | ||
| Included in price: Private landing stage El. power |
||||
|
BACK TO THE COUNTY MAP These pages are hosted by: ![]() © Copyright 2000, Signaturdata |
||||